1 / 5
FEM STANDARD | VFD CONTROL
This European electric hoist is designed with a modular structure, offering high performance in a compact frame. It features low energy consumption, quiet operation (<80 dB), and precise positioning capabilities.
Core Advantages:
| Model | Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Hoist Motor (Kw) | Travel Speed (m/min) | Working Class (FEM/ISO) |
|---|---|---|---|---|---|---|
| LFT3.2D | 3.2 | 6-18 | 5/0.8 | 3.2/0.45 | 20/5 | 2M/M5 |
| LFT5D | 5.0 | 6-18 | 5/0.8 | 6.1/1 | 20/5 | 2M/M5 |
| LFT10D | 10 | 6-18 | 5/0.8 | 9.5/1.5 | 20/5 | 2M/M5 |
| LFT16D | 16 | 6-18 | 4/0.6 | 16/2.6 | 20/5 | 2M/M5 |
| LFT32D | 32 | 6-18 | 3.3/0.8 | 20/5 | 20/5 | 2M/M5 |
| LFT50D | 50 | 6-18 | 0~3 | 38 | 20/5 | 2M/M5 |
Our European Electric Hoist is trusted across global industries for its reliability and precision:



Founded in 2002, the facility covers 1.62 million square meters with over 5,100 employees. Specializing in R&D, design, and production of over 210 types of cranes and hoists. As a professional supplier, we provide comprehensive lifting solutions across the full life cycle, ensuring high-quality and environmentally friendly development in the lifting industry.

