1 / 5


Our stair lifts are engineered to increase mobility within your own home. Whether your staircase is straight, curved, or spiral, and regardless of indoor or outdoor requirements, we provide safe and innovative technology to fit your needs.
| Product Name | Leather Curved Seat Elevator | PU Curved Stair Lift | Leather Linear Seat Elevator |
|---|---|---|---|
| Transfer Method | Rack and Pinion (Grease) | Rack and Pinion (Grease) | Rack and Pinion (Grease) |
| Driver | DC Motor Drive | DC Motor Drive | DC Motor Drive |
| Power / Voltage | 350W / Customized | 350W / Customized | 350W / Customized |
| Energy Consumption | 0.014kwh | 0.014kwh | 0.014kwh |
| Charging Method | Automatic (ends & intermediate) | Automatic (ends & intermediate) | Automatic at track ends |
| Battery | Two 12V9Ah lead-acid | Two 12V9Ah lead-acid | Two 12V9Ah lead-acid |
| Speed | 0.12m/s | 0.12m/s | 0.12m/s |
| Seat Type | Swivel Seat | Swivel Seat | Swivel Seat |
| Track Material | 38xT3mm Steel Pipe | 38xT3mm Steel Pipe | High strength aluminum alloy |
| Orbit Angle | 0°-52° | 0°-52° | 25°-55° |
| Max Load (Std/Heavy) | 120KG / 160KG | 120KG / 160KG | 120KG / 140KG |


The self-developed overspeed safety protection system is a patented innovation. If the machine exceeds the pre-set safe speed, the system immediately cuts power and engages mechanical braking to ensure absolute safety.