1 / 5
Electric scaffolding lift platforms are primarily utilized for building construction, specialized operations, and comprehensive indoor/outdoor maintenance. These units are engineered for mobility, ease of installation, and rapid dismantling. Equipped with wireless remote control, they ensure a high safety factor while significantly reducing labor intensity. One electric scaffold can match the efficiency of 5-8 traditional manual scaffolds.
| Lifting Height | Height After Lifting (m) | Stowed Height (m) | Overall Dimensions (L×W) | Platform Size (L×W) | Motor | Capacity | Outriggers | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 3m | 3.8 | 1.9 | 1.9×0.86 | 1.5×0.8 | PA800 | 320kg | None | 180kg |
| 4m | 4.8 | 2.23 | 1.9×0.9 | 1.5×0.8 | PA800 | 300kg | Yes | 200kg |
| 5m | 5.8 | 2.56 | 1.9×0.86 | 1.5×0.8 | PA800 | 300kg | Yes | 220kg |
| 6m | 5.8 | 2.9 | 1.9×1.1 | 1.5x1 | PA800 | 300kg | Reinforced | 270kg |
| 7m | 7.8 | 3.4 | 2.2×1.3 | 1.8x1.2 | PA800 | 280kg | Reinforced | 320kg |
| 8m | 8.8 | 3.7 | 2.2×1.3 | 1.8x1.2 | PA1000 | 300kg | Reinforced | 350kg |
| 9m | 9.8 | 3.35 | 2.2×1.3 | 1.8x1.2 | PA1000 | 300kg | Reinforced | 370kg |
| 10m | 10.8 | 3.6 | 2.2×1.3 | 1.8x1.2 | PA1000 | 300kg | Reinforced | 400kg |



