1 / 5
| Model | Working Height(m) | Platform Height(m) | Platform Size(mm) | Load Weight | Dimension(L*W*H) | Power(kw) | Weight(kg) |
|---|---|---|---|---|---|---|---|
| TLP-6 | 6m | 4m | 2400*1170 | 320kg | 2600*1170*1580 | 4.0 | 2000 |
| TLP-8 | 8m | 6m | 2400*1170 | 320kg | 2600*1170*1700 | 4.0 | 2200 |
| TLP-10 | 10m | 8m | 2400*1170 | 320kg | 2600*1170*1820 | 4.0 | 2400 |
| TLP-12 | 12m | 10m | 2400*1170 | 320kg | 2600*1170*1940 | 4.0 | 2600 |
| TLP-14 | 14m | 12m | 2400*1170 | 320kg | 3000*1400*1940 | 4.0 | 3400 |




Our facility is committed to internal combustion balance forklifts, battery balance forklifts, OMV intelligent omnidirectional forklifts, electric forklifts, and off-road forklifts. The manufacturing plant covers an area of over 50,000 square meters with a strong workforce of more than 1,180 employees.
Annually, we produce over 50,000 units, demonstrating robust research and development capabilities. We support both light and deep customization, providing comprehensive solutions in terms of appearance, color, and configuration to meet diverse industrial requirements.
Designed for top-notch performance and reliability in warehouses, construction sites, and industrial settings.