1 / 5
Tired of slow manual lifting or equipment that can't fit narrow workshop aisles? Our electric scissor lift tables (1000kg–4000kg) are designed for industrial standards, featuring fast lifting, stable performance, and low operational costs.
| Model | Capacity (kg) | Lowered (mm) | Raised (mm) | Platform Size (mm) | Lift Time (s) | Power | Motor (KW) |
|---|---|---|---|---|---|---|---|
| HW1001 | 1000 | 205 | 990 | 1300*820 | 20-25 | AC380V | 1.1 |
| HW1002 | 1000 | 205 | 990 | 1600*1000 | 20-25 | AC380V | 1.1 |
| HW1003 | 1000 | 240 | 1300 | 1700*850 | 30-35 | AC380V | 1.1 |
| HW2001 | 2000 | 230 | 1000 | 1300*820 | 20-25 | AC380V | 1.5 |
| HW2004 | 2000 | 250 | 1300 | 1700*1000 | 30-35 | AC380V | 1.5 |
| HW4001 | 4000 | 240 | 1050 | 1700*1200 | 30-40 | AC380V | 2.2 |
| HW4008 | 4000 | 300 | 1300 | 2200*1800 | 35-45 | AC380V | 2.2 |



SAFDU stands for SAFE and DURABLE. We focus on quality at every stage of the process, from material handling through inspection, testing, and shipping. Under our mature supply chain and manufacturing system, we provide better solutions timely to help customers enhance market share and innovate within the industry.

